top of page
wilson.png
SETZER RACING DEV [Converted].png
Jgrlogo.webp
tricon.png

JANUARY

1/7 | New Smyrna Speedway | New Smyrna, FL | Wilson Motorsports | Super Late Model | RESULTS: 3rd Place 

1/28 | Crisp Motorsports Park | Cordele, GA | Wilson Motorsports | Super Late Model | 
RESULTS: 6th Place

FEBRUARY

2/11 | New Smyrna Speedway | New Smyrna, FL | Wilson Motorsports | Super Late Model RESULTS: 2 wins, 5 top 3, 1 DNF

2/25 | Sebring International Raceway | Sebring, FL | Nitro | TA2 | RESULTS: 28th

MARCH

3/10 | Phoenix International Raceway | Phoenix, AZ | Joe Gibbs Racing | ARCA | RESULTS: DNF

3/25 | Five Flags Speedway | Pensacola, FL | Joe Gibbs Racing | ARCA | RESULTS: WINNER

APRIL

4/1 | Sonoma Raceway | Sonoma, CA | Nitro | GR Cup | RESULTS: 17th

4/8 | Hickory Motor Speedway | Hickory, NC | Setzer Racing | Late Model Stock 

4/14 | Martinsville Speedway | Martinsville, VA | Tricon Garage | NASCAR Truck | RESULTS: 10th

4/22 | Hickory Motor Speedway | Hickory, NC | Setzer Racing | Late Model Stock | RESULTS: 9th

4/28 | Dover Motor Speedway | Dover, DE | Joe Gibbs Racing | ARCA | RESULTS: 4th

MAY

5/5 | Ace Speedway | Elon, NC | Setzer Racing | Late Model Stock | RESULTS: 6th

5/13 | Nashville Fairgrounds Speedway | Nashville, TN | Joe Gibbs Racing | ARCA | RESULTS: 2nd

5/15 | North Wilkesboro Speedway | North Wilkesboro, NC | Wilson Motorsports & Setzer Racing | LMS & SLM |  RESULTS: DNF & 12th

5/20 | Flat Rock Speedway | Carleton, MI | Joe Gibbs Racing | ARCA | RESULTS: WINNER

5/27 | Tri County Speedway | Granite Falls, NC | Setzer Racing | Late Model Stock | RESULTS: 11th

JUNE

6/2 | Portland International Raceway | Portland, OR | Joe Gibbs Racing | ARCA | RESULTS: 4th

6/9 | Sonoma Raceway | Sonoma, CA | Joe Gibbs Racing | ARCA | RESULTS: 5th

6/17 | Berlin Raceway | Marne, MI | Joe Gibbs Racing | ARCA | RESULTS: WINNER

6/18 | The Milwaukee Mile Speedway | West Allis, WI | Wilson Motorsports | RESULTS: 5th

6/24 | Elko Speedway | Elko, MN | Joe Gibbs Racing | ARCA | RESULTS: 2nd

6/28 | Caraway Speedway | Sophia, NC | Setzer Racing | Late Model Stock | RESULTS: 20th

JULY

7/7 | Mid Ohio Sports Car Course | Lexington, OH | Tricon & JGR | NASCAR Trucks & ARCA | FS1 & FloRacing | RESULTS: 27TH & 2ND

7/11 | Slinger Speedway | Slinger, WI | Wilson Motorsports | Super Late Model | Broadcast: TBA | RESULTS: 17TH

7/15 | Iowa Speedway | Newton, IA | Joe Gibbs Racing | ARCA | Broadcast: FS2 | RESULTS: 2ND

7/22 | Five Flags Speedway | Pensacola, FL | Wilson Motorsports | Super Late Model | Broadcast: TBA | RESULTS: 5TH

7/29 | Richmond Raceway | Richmond, VA | Tricon Garage | NASCAR Trucks | Broadcast: FS2 | RESULTS: 10TH

AUGUST

8/5 | South Boston Speedway | South Boston, VA | R&S RACECARS | Late Model Stock | RESULTS: 4TH

8/11 | Lucas Oil Raceway | Indianapolis, IN | Tricon & JGR | RESULTS: 6TH NASCAR Trucks & ARCA | RESULTS: 4TH

8/18 | Watkins Glen International | Watkins Glen, NY | Joe Gibbs Racing | ARCA | RESULTS: 4TH

8/20 | Springfield Raceway | Springfield, IL | Joe Gibbs Racing  | ARCA | RESULTS: 5TH

8/27 | The Milwaukee Mile Speedway | West Allis, WI | Tricon & JGR | RESULTS: 26TH NASCAR Trucks & ARCA | RESULTS: 1ST

SEPTEMBER

9/3 | DuQuoin Fairgrounds | Du Quoin, IL | Joe Gibbs Racing | ARCA ​| Broadcast: FS2 | RESULTS: 5TH

9/14 | Bristol Motor Speedway | Bristol, TN | Tricon & JGR | NASCAR Trucks & ARCA | RESULTS: 30TH NASCAR Trucks & ARCA | RESULTS 1ST

9/22 | Martinsville Speedway | Martinsville, VA | R&S RACECARS | Late Model Stock | Broadcast: Floracing | RESULTS: DNS

9/30 | Salem Speedway | Salem, IN | Joe Gibbs Racing  | ARCA | Broadcast: FloRacing | RESULTS: 6TH

OCTOBER

10/7 | Toledo Speedway | Toledo, OH | Joe Gibbs Racing | ARCA | Broadcast: FS2 | RESULTS: 1ST

10/15 | Winchester Speedway | Winchester, IN | Wilson Motorsports | Super Late Model | Broadcast: TBA | RESULTS: 4TH

10/21 | Tri County Speedway | Granite Falls, NC | R&S RACECARS | Late Model Stock | Broadcast: FloRacing | RESULTS: 17TH

NOVEMBER

11/3 | Phoenix International Raceway | Phoenix, AZ | Joe Gibbs Racing | ARCA | Broadcast: FloRacing | RESULTS: 1ST

11/5 | Nashville Fairgrounds Speedway | Nashville, TN | Wilson Motorsports | Super Late Model | Broadcast: TBA | RESULTS: 1ST

11/18 | Florence Motor Speedway | Florence County, SC | R&S RACECARS | Late Model Stock | Broadcast: TBA

DECEMBER

12/3 | Five Flags Speedway | Pensacola, FL | Wilson Motorsports | Super Late Model | Broadcast: Racing America 

Subscribe to Our Newsletter for • Results | Apparel | News | Exclusive Offers 

Thanks for subscribing!

DSC01341.JPG
IMG_2684.heic

2023

RACE SCHEDULE

bottom of page