top of page
JANUARY
1/19-1/20 | Charlotte Road Coarse | Concord, NC | Joe Ryan Racecars | Legends | RESULTS: 12th & 10th
1/26-1/27 | Charlotte Road Coarse | Concord, NC | Joe Ryan Racecars | Legends | Postponed to 2/3
FEBRUARY
2/3-2/4 | Charlotte Road Coarse | Concord, NC | Joe Ryan Racecars | Legends | 7th, 8th, 8th, 5th
2/9 | New Smyrna Speedway | New Smyrna, FL | KHI | Super Late Model | FloRacing | RESULTS: 9TH
2/11 | New Smyrna Speedway | New Smyrna, FL | KHI | Super Late Model | FloRacing | RESULTS: 9TH
2/13 | New Smyrna Speedway | New Smyrna, FL | KHI | Super Late Model | FloRacing | RESULTS: 11TH
MARCH
3/8 | Phoenix International Raceway | Phoenix, AZ | Joe Gibbs Racing | ARCA | FS1 | RESULTS: WINNER
3/16 | Bristol Motor Speedway | Bristol, TN | TriCon | NASCAR Truck | FS1 | RESULTS 21ST
3/23 | Five Flags Speedway | Pensacola, FL | Joe Gibbs Racing | ARCA | FloRacing | POLE AWARD | RESULTS 2ND
APRIL
4/5 | Martinsville Speedway | Ridgeway, VA | TriCon | NASCAR Trucks | FS1 | RESULTS 26TH
4/26 | Dover Motor Speedway | Dover, DE | Joe Gibbs Racing | ARCA | FS1 | RESULTS 17TH
MAY
5/3 | Ace Speedway | Elon, NC | Rackley War | Cars Tour Pro Late Model | FloRacing | RESULTS: 4TH
​
5/11 | Nashville Fairgrounds Speedway | Nashville, TN | Joe Gibbs Racing | ARCA | Floracing | RESULTS: WINNER
​
5/14-5/15 | North Wilkesboro Speedway | North Wilkesboro, NC | KHI | LMSC | FloRacing | CANCELED
​
5/18 | Flat Rock Speedway | Flat Rock, MI | Joe Gibbs Racing | ARCA | FloRacing | RESULTS: 2ND
​
5/23 | Hickory Motor Speedway | Hickory, NC | KHI | Super Late Model | Racing America | RESULTS: 10TH
​
5/31 | Portland International Raceway | Portland, OR | Joe Gibbs Racing | ARCA | FloRacing | RESULTS: WINNER
JUNE
6/7 | Sonoma Raceway | Sonoma, CA | Joe Gibbs Racing | ARCA | FloRacing | RESULTS: 4TH
6/14 | Iowa Speedway | Newton, IA | Joe Gibbs Racing | ARCA | FS1 | RESULTS: 2ND
6/21 | Mid Ohio Sports Car Course | Lexington, OH | JGR | ARCA | FloRacing | RESULTS: WINNER
6/29 | Berlin Raceway | Marne, MI | Joe Gibbs Racing | ARCA | FloRacing | RESULTS: WINNER
JULY
7/13 | Nashville Fairgrounds Speedway | Nashville, TN | KHI | Super Late Model | Racing America | RESULTS: 6TH
7/19 | IRP | Indianapolis, IN | Joe Gibbs Racing | ARCA | FS1 | RESULTS: 3RD
7/19 | IRP | Indianapolis, IN | TriCon | NASCAR Trucks | FS1 | REULTS: 12TH
7/27 | Salem Speedway | Salem, IN | Joe Gibbs Racing | ARCA | FS1 | RESULTS: WINNER
AUGUST
8/3 | Elko Speedway | Elko New Market, MN | Joe Gibbs Racing | ARCA | FS2 | POLE AWARD | RESULTS: WINNER
8/10 | Richmond Raceway | Richmond, VA | TriCon | NASCAR Trucks | FS1 | RESULTS: 22ND
8/18 | Springfield Raceway | Springfield, IL | Joe Gibbs Racing | ARCA | FS1 | POLE AWARD | RESULTS: WINNER
8/25 | The Milwaukee Mile Speedway | West Allis, WI| Joe Gibbs Racing | ARCA | FS1 | POLE AWARD | RESULTS: WINNER
8/25 | The Milwaukee Mile Speedway | West Allis, WI | TriCon | NASCAR Trucks | FS1 | RESULTS: 14TH
SEPTEMBER
9/1 | DuQuoin Fairgrounds | Du Quoin, IL | Joe Gibbs Racing | ARCA ​| FS1 | POLE AWARD | RESULTS: 2ND
9/13 | Watkins Glen International | Watkins Glen, NY | Joe Gibbs Racing | ARCA | FS1 | RESULTS: 2ND
9/19 | Bristol Motor Speedway | Bristol, TN | Joe Gibbs Racing | ARCA | FS1 | RESULTS: WINNER | CHAMPION
9/19 | Bristol Motor Speedway | Bristol, TN | TriCon | NASCAR Trucks | FS1 | RESULTS: 11TH
OCTOBER
10/4 | Talladega Super Speedway | Lincoln, AL | TriCon | NASCAR Trucks | FS1 | RESULTS: 27TH
10/5 | Toledo Speedway | Toledo, OH | Joe Gibbs Racing | ARCA | FS2 | RESULTS: WINNER
10/12 | Tri-County Motor Speedway | Granite Falls, NC | KHI | LMSC | FloRacing | RESULTS: 21ST
10/26 | Homestead-Miami Speedway | Homestead, FL | TriCon | NASCAR Trucks | FS1 | RESULTS: 17TH
10/26 | Homestead-Miami Speedway | Homestead, FL | Joe Gibbs Racing | NASCAR Xfinity Series | NBC | RESULTS: 24TH
NOVEMBER
11/1 | Martinsville Speedway | Ridgeway, VA | TriCon | NASCAR Trucks | FS1 | RESULTS: 14TH
11/2 | Martinsville Speedway | Ridgeway, VA | Joe Gibbs Racing | NASCAR Xfinity Series | USA | RESULTS:33RD
11/8 | Phoenix Raceway | Avondale, AZ | Joe Gibbs Racing | ARCA | FloRacing | RESULTS: 2ND
11/8 | Phoenix Raceway | Avondale, AZ | TriCon | NASCAR Trucks | FS1 | RESULTS: 32ND
11/9 | Phoenix Raceway | Avondale, AZ | Joe Gibbs Racing | NASCAR Xfinity Series | USA | RESULTS: 13TH
DECEMBER
12/7-12/8 | Five Flags Speedway | Pensacola, FL | KHI | Super Late Model | Racing America
2024
RACE SCHEDULE
bottom of page